<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Facts</title>
	<atom:link href="http://kids.mongabay.com/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kids.mongabay.com/facts</link>
	<description>Environmental news for kids</description>
	<lastBuildDate>Wed, 01 May 2013 19:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Yangtze porpoise down to 1,000 animals in world&#8217;s most polluted river</title>
		<link>http://kids.mongabay.com/facts/2013/05/01/yangtze-porpoise-down-to-1000-animals-in-worlds-most-polluted-river/</link>
		<comments>http://kids.mongabay.com/facts/2013/05/01/yangtze-porpoise-down-to-1000-animals-in-worlds-most-polluted-river/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:36:53 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=648</guid>
		<description><![CDATA[During a 44-day survey, experts estimated 1,000 Yangtze finless river porpoises (Neophocaena asiaeorientalis asiaeorientalis) inhabited the river and adjoining lakes, down from around 2,000 in 2006. The ecology of China&#8217;s Yangtze River has been polluted by the Three Gorges Dam, ship traffic, electrofishing, and overfishing, making it arguably the world&#8217;s dirtiest major river. The experts [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/05/01/yangtze-porpoise-down-to-1000-animals-in-worlds-most-polluted-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught red-handed! Chinese ship carrying illegal pangolin meat hits protected coral reef</title>
		<link>http://kids.mongabay.com/facts/2013/05/01/caught-red-handed-chinese-ship-carrying-illegal-pangolin-meat-hits-protected-coral-reef/</link>
		<comments>http://kids.mongabay.com/facts/2013/05/01/caught-red-handed-chinese-ship-carrying-illegal-pangolin-meat-hits-protected-coral-reef/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:33:07 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=639</guid>
		<description><![CDATA[A Chinese vessel transporting 22,000 pounds of illegal pangolin meat crashes into coral reef in Tubbataha National Marine Park, located in the Philippines. After the crash, the Filipino coastguard discovered 400 boxes of pangolin meat while inspecting the ship. The Chinese pangolin is the most common mammal in international trade, and is being taken from all throughout [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/05/01/caught-red-handed-chinese-ship-carrying-illegal-pangolin-meat-hits-protected-coral-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly discovered tarantula may be critically endangered</title>
		<link>http://kids.mongabay.com/facts/2013/05/01/newly-discovered-tarantula-may-be-critically-endangered/</link>
		<comments>http://kids.mongabay.com/facts/2013/05/01/newly-discovered-tarantula-may-be-critically-endangered/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:30:14 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=636</guid>
		<description><![CDATA[An enormous tree-dwelling tarantula recently discovered in northern Sri Lanka may be critically endangered due to deforestation, human removal, and pesticides &#38; insecticides. This notorious Raja&#8217;s tiger spider is described by media outlets to be &#8220;the size of your face&#8221;. Ranil Nanayakkara, co-founder of Sri Lanka&#8217;s Biodiversity Education and Research, first saw this species in [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/05/01/newly-discovered-tarantula-may-be-critically-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial drones used to monitor poaching activity in India</title>
		<link>http://kids.mongabay.com/facts/2013/04/15/aerial-drones-used-to-monitor-poaching-activity-in-india/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/15/aerial-drones-used-to-monitor-poaching-activity-in-india/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:59:00 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[phyllis sena]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[rhinoceros]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=628</guid>
		<description><![CDATA[The Kaziranga National Park in India has deployed aerial drones to monitor poaching activity to protect the endangered one-horned rhino population. Two-thirds (approx. 2,300) of the world’s one-horned rhinos live in this park, which also houses elephants, tigers, and other wildlife. However, 21 rhinos have fallen victim to poaching last year and the use of [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/15/aerial-drones-used-to-monitor-poaching-activity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered tortoises rescued from smuggler</title>
		<link>http://kids.mongabay.com/facts/2013/04/15/endangered-tortoises-rescued-from-smuggler/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/15/endangered-tortoises-rescued-from-smuggler/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:52:03 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illegal pet trade]]></category>
		<category><![CDATA[phyllis sena]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tortoises]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=612</guid>
		<description><![CDATA[Thai authorities arrested a 38-year-old man attempting to collect a bag of 75 critically endangered tortoises at the Suvarnabhumi International Airport. The bag contained 54 ploughshare tortoises and 21 radiated tortoises, which are both only found in Madagascar. These species are listed as Critically Endangered and protected under the Convention on International Trade in Endangered [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/15/endangered-tortoises-rescued-from-smuggler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleon&#8217;s of Madagascar Migrated from Africa</title>
		<link>http://kids.mongabay.com/facts/2013/04/03/chameleons-of-madagascar-migrated-from-africa/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/03/chameleons-of-madagascar-migrated-from-africa/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:18:01 +0000</pubDate>
		<dc:creator>Hannah Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chameleons]]></category>
		<category><![CDATA[hannah lindstrom]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=604</guid>
		<description><![CDATA[A study published in the Proceedings of the Royal Society B found that the color-changing chameleons of Madagascar actually migrated from the African mainland around 65 million years ago. Researchers analyzed the genes of 174 species of chameleon to come to their conclusions. These researchers found that chameleons crossed over from Africa 65 million years ago.  They [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/03/chameleons-of-madagascar-migrated-from-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Books Using Recycled Paper</title>
		<link>http://kids.mongabay.com/facts/2013/04/03/more-books-using-recycled-paper/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/03/more-books-using-recycled-paper/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:13:31 +0000</pubDate>
		<dc:creator>Hannah Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[hannah lindstrom]]></category>
		<category><![CDATA[publishing industry]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=601</guid>
		<description><![CDATA[Between the years of 2004 and 2010, the amount of recycled paper used in books has grown from 5 percent to 24 percent.  That is an increase of almost 5 times the original amount! This data is from a report by the Book Industry Environmental Council (BIEC) and Green Press Initiative. This same report, which [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/03/more-books-using-recycled-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa takes action against elephant poachers</title>
		<link>http://kids.mongabay.com/facts/2013/04/01/africa-takes-action-against-elephant-poachers/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/01/africa-takes-action-against-elephant-poachers/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:38:03 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[jordanna dulaney]]></category>
		<category><![CDATA[poaching]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=565</guid>
		<description><![CDATA[Eight Central African countries have announced they will send a thousand soldiers after poachers responsible for killing 89 elephants in Chad earlier this month. The mobilization of soldiers and law enforcement officers is a sign that Central African countries are beginning to take elephant poaching more seriously. Growing demand for ivory from elephant&#8217;s tusks in [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/01/africa-takes-action-against-elephant-poachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists have cloned an extinct amphibian species that gives birth from its mouth</title>
		<link>http://kids.mongabay.com/facts/2013/04/01/scientists-have-cloned-an-extinct-amphibian-species-that-gives-birth-from-its-mouth/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/01/scientists-have-cloned-an-extinct-amphibian-species-that-gives-birth-from-its-mouth/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:30:26 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[gastric-brooding frog]]></category>
		<category><![CDATA[phyllis sena]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=568</guid>
		<description><![CDATA[Australian scientists have produced cloned embryos of the gastric-brooding frog, which was known for giving birth through its mouth. This extinct animal swallowed its eggs, brooded the young in its stomach, and gave birth through its mouth. Even though the gastric-brooding frog became extinct in 1985, a team of researchers was able to recover cell nuclei [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/01/scientists-have-cloned-an-extinct-amphibian-species-that-gives-birth-from-its-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Sikh religion to protect the planet</title>
		<link>http://kids.mongabay.com/facts/2013/04/01/harnessing-sikh-religion-to-protect-the-planet/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/01/harnessing-sikh-religion-to-protect-the-planet/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:25:14 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bandana kaur]]></category>
		<category><![CDATA[ecosikh]]></category>
		<category><![CDATA[jordanna dulaney]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sikh]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=562</guid>
		<description><![CDATA[Many religious groups have taken on the role of environmental custodians, citing scriptures that urge living in harmony with plants and animals. The Sikh religion’s contribution to that effort is called &#8220;EcoSikh.&#8221; With 30 million followers, Sikhism (a religion based in the Punjab region of India) is the world’s fifth largest religion, making them a [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/01/harnessing-sikh-religion-to-protect-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common crop pesticides are harming the brains of bees</title>
		<link>http://kids.mongabay.com/facts/2013/04/01/common-crop-pesticides-are-harming-the-brains-of-bees/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/01/common-crop-pesticides-are-harming-the-brains-of-bees/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:56:02 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[phyllis sena]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=572</guid>
		<description><![CDATA[According to new research, exposure to popular pesticides injures bee brain physiology, is capable of devastating bee hives, and may be partly responsible for on-going Colony Collapse Disorder (CCD). A research team exposed honeybees to two different pesticides at levels encountered in the wild, and found that both pesticides directly affected the ways the bees&#8217; brains [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/01/common-crop-pesticides-are-harming-the-brains-of-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover 8 new frogs in one sanctuary</title>
		<link>http://kids.mongabay.com/facts/2013/04/01/scientists-discover-8-new-frogs-in-one-sanctuary-nearly-all-critically-endangered/</link>
		<comments>http://kids.mongabay.com/facts/2013/04/01/scientists-discover-8-new-frogs-in-one-sanctuary-nearly-all-critically-endangered/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:32:01 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[jordanna dulaney]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=559</guid>
		<description><![CDATA[Two studies in the forests of Sri Lank&#8217;s Peak Wilderness Sanctuary have uncovered eight new frog species. While every year over a hundred new amphibians are discovered, eight new discoveries in a single park is very rare. The eight new species aren&#8217;t the only discovery from the Peak Wilderness Sanctuary, which has been dubbed a [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/04/01/scientists-discover-8-new-frogs-in-one-sanctuary-nearly-all-critically-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unfamiliar pangolin is the biggest mammal victim of the wildlife trade</title>
		<link>http://kids.mongabay.com/facts/2013/03/29/the-unfamiliar-pangolin-is-the-biggest-mammal-victim-of-the-wildlife-trade/</link>
		<comments>http://kids.mongabay.com/facts/2013/03/29/the-unfamiliar-pangolin-is-the-biggest-mammal-victim-of-the-wildlife-trade/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:57:43 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=543</guid>
		<description><![CDATA[The unique and unknown Chinese pangolin is the most common mammal in international trade, and is being taken from all throughout Asia to meet the demand for use in traditional medicines and meat in China. Pangolins are hunted for their scales &#8211; which are believed to have medicinal properties &#8211; and for their meat which is known as [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/03/29/the-unfamiliar-pangolin-is-the-biggest-mammal-victim-of-the-wildlife-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions in Africa may need fences to survive</title>
		<link>http://kids.mongabay.com/facts/2013/03/19/lions-in-africa-may-need-fences-to-survive/</link>
		<comments>http://kids.mongabay.com/facts/2013/03/19/lions-in-africa-may-need-fences-to-survive/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:45:14 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=528</guid>
		<description><![CDATA[Lion population numbers in Africa have fallen dramatically in the past 50 years and researchers want to build large-scale protective fences to help them survive in the wild. Lion population numbers have dwindled from 100,000 in 1960 to 15,000 &#8211; 30,000 in present day. Habitat loss and little food are some of the reasons why [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/03/19/lions-in-africa-may-need-fences-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile species brawl for food and shelter and threaten conservation efforts</title>
		<link>http://kids.mongabay.com/facts/2013/03/19/crocodile-species-brawl-for-food-and-shelter-and-threaten-conservation-efforts-3/</link>
		<comments>http://kids.mongabay.com/facts/2013/03/19/crocodile-species-brawl-for-food-and-shelter-and-threaten-conservation-efforts-3/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:40:08 +0000</pubDate>
		<dc:creator>Phyllis Sena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=514</guid>
		<description><![CDATA[The spectacled caiman (Caiman crocodilus) and the black caiman (Melanosuchus niger) occupy the same space and eat the same food, which could generate competition between the two species and perhaps delay the recovery of the conservation-dependent black caiman crocodile. The black caiman is the largest predator in the Amazon and is considered dependent on conservation efforts [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/03/19/crocodile-species-brawl-for-food-and-shelter-and-threaten-conservation-efforts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous People Help Map Australia’s Mammal Populations</title>
		<link>http://kids.mongabay.com/facts/2013/02/25/indigenous-people-help-map-australias-mammal-populations/</link>
		<comments>http://kids.mongabay.com/facts/2013/02/25/indigenous-people-help-map-australias-mammal-populations/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:02:03 +0000</pubDate>
		<dc:creator>Jemma Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=492</guid>
		<description><![CDATA[Indigenous people have recently played a part in mapping Australia&#8217;s biodiversity. A group of scientists spent four years traveling to remote areas in Northern Australia, equipped with stuffed animals, skins, and photographs of 50 target mammals, and talked to the local people to find information. The local people spoke about when and where they had [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/02/25/indigenous-people-help-map-australias-mammal-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Park means good news for Gorillas</title>
		<link>http://kids.mongabay.com/facts/2013/02/25/new-national-park-means-good-news-for-gorillas/</link>
		<comments>http://kids.mongabay.com/facts/2013/02/25/new-national-park-means-good-news-for-gorillas/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:59:15 +0000</pubDate>
		<dc:creator>Jemma Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=490</guid>
		<description><![CDATA[After a huge discovery of western lowland gorillas (a sub species of the western gorilla) was found in central Africa, a new national park has been created. Back in 2008 a staggering 125,000 western lowland gorillas were discovered living in the remote swamp forests in northern Republic of Congo, doubling their known population. Since then [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/02/25/new-national-park-means-good-news-for-gorillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Half the Food Produced Globally Just Rubbish?</title>
		<link>http://kids.mongabay.com/facts/2013/02/18/is-half-the-food-produced-globally-just-rubbish/</link>
		<comments>http://kids.mongabay.com/facts/2013/02/18/is-half-the-food-produced-globally-just-rubbish/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:21:54 +0000</pubDate>
		<dc:creator>Jemma Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=481</guid>
		<description><![CDATA[With 1 billion people in the world going hungry it is crazy to discover that 30 -50% of all food produced will never be eaten. Nevertheless, a new report “Global food, waste not, want not” by the Institute of Mechanical Engineers finds just this. In more developed countries like the US nearly half of the [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/02/18/is-half-the-food-produced-globally-just-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and You Might Discover Something New, Like an Owl</title>
		<link>http://kids.mongabay.com/facts/2013/02/18/listen-and-you-might-discover-something-new-like-an-owl/</link>
		<comments>http://kids.mongabay.com/facts/2013/02/18/listen-and-you-might-discover-something-new-like-an-owl/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:18:02 +0000</pubDate>
		<dc:creator>Jemma Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=479</guid>
		<description><![CDATA[A new species of owl has been discovered on the island of Lombok, Indonesian. The species that was falsely identified for many years now turns out to be a new one, and only discovered by its unusual call. For over 100 years it was believed that a population of owl on the island was the [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/02/18/listen-and-you-might-discover-something-new-like-an-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China responsible for nearly half of global coal consumption</title>
		<link>http://kids.mongabay.com/facts/2013/02/05/china-responsible-for-nearly-half-of-global-coal-consumption/</link>
		<comments>http://kids.mongabay.com/facts/2013/02/05/china-responsible-for-nearly-half-of-global-coal-consumption/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:29:18 +0000</pubDate>
		<dc:creator>Hannah Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=471</guid>
		<description><![CDATA[Do you know what energy is?  Energy is what powers nearly everything in your house through the form of electricity.  Our main source of electricity comes from burning coal, but burning coal releases a huge amount of pollution into the air.  This pollution is bad for not only the environment, but it is unhealthy for [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/02/05/china-responsible-for-nearly-half-of-global-coal-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Tapirs</title>
		<link>http://kids.mongabay.com/facts/2013/02/05/great-news-for-tapirs/</link>
		<comments>http://kids.mongabay.com/facts/2013/02/05/great-news-for-tapirs/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:25:53 +0000</pubDate>
		<dc:creator>Hannah Lindstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=469</guid>
		<description><![CDATA[Scientists have recently discovered some amazing news for the lowland tapirs!  Throughout the Bolivian and Peruvian Amazon rainforest, it is thought that over 14,000 lowland tapirs are thriving. Researchers traveled to Bolivia and Peru to estimate the amount of lowland tapirs currently in the Greater Madidi-Tambopata Landscape Conservation Program. These researchers came up with their number [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/02/05/great-news-for-tapirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegally logged trees to start calling for help</title>
		<link>http://kids.mongabay.com/facts/2013/01/28/illegally-logged-trees-to-start-calling-for-help/</link>
		<comments>http://kids.mongabay.com/facts/2013/01/28/illegally-logged-trees-to-start-calling-for-help/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:02:47 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=442</guid>
		<description><![CDATA[Illegal loggers beware: trees will soon be calling—literally—for backup. The Brazilian government has begun fixing trees with a wireless device known as Invisible Tracck, which will let trees “contact” authorities after being cut down and moved. Here&#8217;s how it works: Brazilian authorities fix the Invisible Tracck onto a tree. An illegal logger cuts down the [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/01/28/illegally-logged-trees-to-start-calling-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Brink: Elephant seals have a remarkable comeback</title>
		<link>http://kids.mongabay.com/facts/2013/01/28/back-from-the-brink-elephant-seals-have-a-remarkable-comeback/</link>
		<comments>http://kids.mongabay.com/facts/2013/01/28/back-from-the-brink-elephant-seals-have-a-remarkable-comeback/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:01:39 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=445</guid>
		<description><![CDATA[The Northern Pacific Elephant Seal was thought to be extinct until a small population was discovered on an island of Baja California in 1892. Since then, the species has staged a remarkable comeback thanks to protective measures adopted by the U.S. and Mexican governments. &#8220;Beachmaster,&#8221; a new film by Christopher J. Gervais and Stan Minasian, [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/01/28/back-from-the-brink-elephant-seals-have-a-remarkable-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forests in Kenya worth much more intact</title>
		<link>http://kids.mongabay.com/facts/2013/01/28/forests-in-kenya-worth-much-more-intact/</link>
		<comments>http://kids.mongabay.com/facts/2013/01/28/forests-in-kenya-worth-much-more-intact/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 01:00:23 +0000</pubDate>
		<dc:creator>Jordanna Dulaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=448</guid>
		<description><![CDATA[In a landmark report, the Kenyan Government and the United Nations Environment Program (UNEP) addressed the importance of forests to the well-being of the nation, putting Kenya among a ground-breaking group of countries that aim to center development plans around its natural landscape. &#8220;For the first time in history, the real value of just one [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/01/28/forests-in-kenya-worth-much-more-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Macaques Stunning Recovery!</title>
		<link>http://kids.mongabay.com/facts/2013/01/28/the-black-macaques-stunning-recovery/</link>
		<comments>http://kids.mongabay.com/facts/2013/01/28/the-black-macaques-stunning-recovery/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 00:32:37 +0000</pubDate>
		<dc:creator>Alexander Holmgren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=452</guid>
		<description><![CDATA[Great news for primate lovers! The number of the critically endangered Sulawesi black macaques is on the mend. Where as fifteen years ago the declining numbers of these majestic animals led experts to believe in their imminent extinction their rebound in numbers serves as an example of the hope that we have for other conservation [...]]]></description>
		<wfw:commentRss>http://kids.mongabay.com/facts/2013/01/28/the-black-macaques-stunning-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vibrantly Blue, Vibrantly Illustrious Cassowary</title>
		<link>http://kids.mongabay.com/facts/2013/01/28/the-vibrantly-blue-vibrantly-illustrious-cassowary/</link>
		<comments>http://kids.mongabay.com/facts/2013/01/28/the-vibrantly-blue-vibrantly-illustrious-cassowary/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 00:29:19 +0000</pubDate>
		<dc:creator>Alexander Holmgren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kids.mongabay.com/facts/?p=450</guid>
